Dramatis Personae \ Scene | First Act | Second Act | Third Act | |||||||||||||||||
JUPITER | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
CADMUS | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
ATHAMAS | - | - | - | - | - | - | - | - | - | - | - | |||||||||
SEMELE | - | - | - | - | - | - | - | - | ||||||||||||
SOMNUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
APOLLO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CUPID | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
JUNO | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
IRIS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
INO | - | - | - | - | - | - | - | - | - | - | ||||||||||
CHIEF PRIEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
thousands
thousands
First Act | |
Second Act | |
Third Act |